1
0
mirror of synced 2025-12-09 15:24:36 +08:00
This commit is contained in:
xuliangzhan
2019-04-30 22:56:32 +08:00
parent 678ff306d6
commit 946d7f99a6
2 changed files with 5 additions and 3 deletions

View File

@@ -168,8 +168,10 @@ new Vue({ i18n }).$mount('#app')
| highlight-hover-row | 鼠标移到行是否要高亮显示 | Boolean | — | false |
| row-class-name | 给行附加 className也可以是函数 Function({row, rowIndex}) | String/Function | — | — |
| cell-class-name | 给单元格附加 className也可以是函数 Function({row, rowIndex, column, columnIndex}) | String/Function | — | — |
| header-row-class-name | 给表头的行附加 className也可以是函数 Function({row, rowIndex}) | String/Function | — | — |
| header-cell-class-name | 给表头的单元格附加 className也可以是函数 Function({row, rowIndex, column, columnIndex}) | String/Function | — | — |
| header-row-class-name | 给表头的行附加 className也可以是函数 Function({rowIndex}) | String/Function | — | — |
| header-cell-class-name | 给表头的单元格附加 className也可以是函数 Function({rowIndex, column, columnIndex}) | String/Function | — | — |
| footer-row-class-name | 给表尾的行附加 className也可以是函数 Function({rowIndex}) | String/Function | — | — |
| footer-cell-class-name | 给表尾的单元格附加 className也可以是函数 Function({rowIndex, column, columnIndex}) | String/Function | — | — |
| show-footer | 是否显示表尾合计 | Boolean | — | — |
| footer-method | 表尾合计的计算方法 Function({columns, data}) | Function | — | — |
| span-method | 合并行或列,该函数 Function({row, rowIndex, column, columnIndex}) 返回计算后的值 | Object | — | { rowspan: 1, colspan: 1} |

View File

@@ -1,6 +1,6 @@
{
"name": "vxe-table",
"version": "0.0.3",
"version": "0.0.4",
"description": "A very powerful Vue table component.",
"scripts": {
"serve": "vue-cli-service serve",